St. Lucia is easily accessible by air from North America, Europe, and the Caribbean. The island has two airports: Hewanorra International Airport (UVF) in the south, which receives most long-haul international flights, and George F. L. Charles Airport (SLU) near Castries for regional Caribbean flights.
Direct flights are available from several major cities, especially during the winter season.
Departure City | Airline(s) | Frequency | Approx. Duration |
---|---|---|---|
New York (JFK/EWR) | JetBlue, United | Daily (JetBlue), Weekly (United) | 4–5 hours |
Miami (MIA) | American Airlines | Twice daily (high season) | 3.5 hours |
Atlanta (ATL) | Delta | Daily (except late summer/fall) | ~5 hours |
Charlotte (CLT) | American Airlines | Daily (year-round) | ~4.5 hours |
Toronto (YYZ) | Air Canada, WestJet | 3–5 times weekly (seasonal) | ~5 hours |
London (Gatwick/Heathrow) | British Airways, Virgin Atlantic | Daily (BA, year-round), Winter (Virgin Atlantic) | 8–9 hours |
Other Caribbean Islands | Sunrise Airways, Caribbean Airlines | Frequent | 1–2 hours |
St. Lucia is well connected with direct flights from major cities in the U.S., Canada, U.K., and the Caribbean.
For the best fares and schedules, book in advance and check with airlines for seasonal flight options.
Enjoy your journey to this beautiful Caribbean destination!